Flagpole Manufacturer | Acme Lingo Flagpole Manufacturer

External Halyard

External Halyard

Aluminum Ground Set External Flagpole External halyard flagpoles are the most common type of flagpole specified. Halyards are mounted on the outside of the pole and secured to a cleat. Acme/Lingo external halyard flagpoles are simple to operate and have very few moving parts providing years of maintenance free service.

Standard Features:

  • Gold anodized aluminum ball
  • Double sheave revolving truck
  • # 10 polypropylene halyard
  • Brass swivel snaps
  • Cast aluminum cleat
  • Spun aluminum flash collar
  • Corrugated steel foundation sleeve
Max Windspeed (MPH)
Model # Exposed Height Overall Length Butt Dia. Top Dia. Wall Thks. Flag Size Unflagged With Nylon Flag Shipping Sections
E15034 15′ 17′ 3″ 2″ .125″ 3′ x 5′ 155 110 1
E20034 20′ 22′ 3″ 2″ .125″ 3′ x 5′ 112 85 1
E20044 20′ 22′ 4″ 2″ .125″ 3′ x 5′ 147 110 1
E20054 20′ 23′ 5″ 3″ .125″ 4′ x 6′ 231 130 1
E20056 20′ 23′ 5″ 3″ .188″ 4′ x 6′ 290 150 1
E25034 25′ * 27′ 3″ 2″ .125″ 4′ x 6′ 86 65 1
E25044 25′ * 27′ 4″ 2.1″ .125″ 4′ x 6′ 110 85 1
E25054 25′ * 27′ 5″ 3″ .125″ 5′ x 8′ 137 90 1
E25055 25′ * 27′ 5″ 3″ .156″ 5′ x 8′ 175 110 1
E25056 25′ * 27′ 5″ 3″ .188″ 5′ x 8′ 211 120 1
E25556 25′ * 27′ 5.5″ 3.5″ .188″ 5′ x 8′ 232 140 1
E25065 25′ * 27′ 6″ 3.5″ .156″ 5′ x 8′ 233 140 1
E25066 25′ * 27′ 6″ 3.5″ .188″ 5′ x 8′ 255 150 1
E25076 25′ * 27′ 7″ 3.5″ .188″ 5′ x 8′ 286 150 1
E25078 25′ * 27′ 7″ 3.5″ .250″ 5′ x 8′ 300 150 1
E30054 30′ 33′ 5″ 3″ .125″ 6′ x 10′ 100 80 2
E30055 30′ 33′ 5″ 3″ .156″ 6′ x 10′ 114 85 2
E30056 30′ 33′ 5″ 3″ .188″ 6′ x 10′ 131 90 2
E30065 30′ 33′ 6″ 3.5″ .156″ 6′ x 10′ 175 100 2
E30066 30′ 33′ 6″ 3.5″ .188″ 6′ x 10′ 198 110 2
E30068 30′ 33′ 6″ 3.5″ .250″ 6′ x 10′ 219 120 2
E30076 30′ 33′ 7″ 3.5″ .188″ 6′ x 10′ 233 150 2
E30078 30′ 33′ 7″ 3.5″ .250″ 6′ x 10′ 262 150 2
E30088 30′ 33′ 8″ 3.5″ .250″ 6′ x 10′ 293 150 2
E35065 35′ 38′-6″ 6″ 3.5″ .156″ 6′ x 10′ 116 85 2
E35066 35′ 38′-6″ 6″ 3.5″ .188″ 6′ x 10′ 128 90 2
E35068 35′ 38′-6″ 6″ 3.5″ .250″ 6′ x 10′ 158 100 2
E35075 35′ 38′-6″ 7″ 3.5″ .156″ 6′ x 10′ 166 110 2
E35076 35′ 38′-6″ 7″ 3.5″ .188″ 6′ x 10′ 189 120 2
E35078 35′ 38′-6″ 7″ 3.5″ .250″ 6′ x 10′ 209 130 2
E35086 35′ 38′-6″ 8″ 3.5″ .188″ 6′ x 10′ 222 150 2
E35088 35′ 38′-6″ 8″ 3.5″ .250″ 6′ x 10′ 248 150 2
E40075 40′ 44′ 7″ 3.5″ .156″ 8′ x 12′ 122 85 2
E40076 40′ 44′ 7″ 3.5″ .188″ 8′ x 12′ 146 90 2
E40085 40′ 44′ 8″ 3.5″ .156″ 8′ x 12′ 162 100 2
E40086 40′ 44′ 8″ 3.5″ .188″ 8′ x 12′ 184 110 2
E40088 40′ 44′ 8″ 3.5″ .250″ 8′ x 12′ 205 130 2
E40106 40′ 44′ 10″ 4″ .188″ 8′ x 12′ 223 150 2
E40108 40′ 44′ 10″ 4″ .250″ 8′ x 12′ 246 150 2
E45086 45′ 49′ 8″ 3.5″ .188″ 8′ x 12′ 145 90 2
E45088 45′ 49′ 8″ 3.5″ .250″ 8′ x 12′ 167 100 2
E45106 45′ 49′ 10″ 4″ .188″ 8′ x 12′ 197 130 2
E45108 45′ 49′ 10″ 4″ .250″ 8′ x 12′ 216 150 2
E50086 50′ 55′ 8″ 3.5″ .188″ 10′ x 15′ 110 80 3
E50106 50′ 55′ 10″ 4″ .188″ 10′ x 15′ 166 110 3
E50108 50′ 55′ 10″ 4″ .250″ 10′ x 15′ 184 120 3
E50128 50′ 55′ 12″ 4″ .250″ 10′ x 15′ 231 150 3
E60106 60′ 66′ 10″ 4″ .188″ 12′ x 18′ 116 80 3
E60108 60′ 66′ 10″ 4″ .250″ 12′ x 18′ 136 90 3
E60128 60′ 66′ 12″ 4″ .250″ 12′ x 18′ 189 130 3
E70103 70′ 77′ 10″ 4″ .312″ 12′ x 18′ 132 90 3
E70128 70′ 77′ 12″ 4″ .250″ 12′ x 18′ 150 100 3
E70120 70′ 77′ 12″ 4″ .375″ 12′ x 18′ 177 130 3
E80120 80′ 88′ 12″ 4″ .375″ 15′ x 25′ 146 100 3

REQUEST MORE INFORMATION

Loading...